MES Merit Scholarship
Toppers securing ranks from State Board / CBSE / ICSE at class X/S.S.L.C. examination will be offered Merit scholarship at the time of admission as detailed below:
| Rank no. | Arts | Commerce | Science |
|---|---|---|---|
| 1st to 5th | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 |
| 6th to 10th | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 |
| 11th to 20th | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 |
The students must pay the full fee amount at the time of admission. Merit scholarship amount will be reimbursed later after certification/authentication of rank position from the SSLC/ICSE/CBSE Board. Financial Assistance and Assistance in kind, (notebooks, mid- day meals) is made available to needy student after admission. This assistance is extended from the Student Welfare Fund, which is an alumni initiative.
MES Merit Cash Award to Out-going Rank holders of MES PU Colleges
| SL.NO. | RANKING | AWARD AMOUNT |
|---|---|---|
| 1 | 1 | ₹ 12,000 |
| 2 | 2 | ₹ 10,000 |
| 3 | 3 | ₹ 8,000 |
| 4 | 4-5 | ₹ 7,000 |
| 5 | 6-8 | ₹ 6,000 |
| 6 | 9-10 | ₹ 5,000 |

